Top Games
| Barbie Baie | 30,795 |
| 11 Fete | 15,585 |
| Barbie Angelina Jolie | 12,583 |
| Barbie Beyonce | 12,165 |
| Barbie Adolescenta | 11,398 |
| Castlecat | 11,080 |
| Imbraca papusa Barbie | 9,988 |
| Monster Truck | 6,798 |
| Motocross Fever | 6,345 |
| Barbie Room | 6,094 |
| Final Fortress | 5,676 |
| BP Gas Mania | 5,646 |
| Barbie | 5,120 |
| Angelic Beauty | 5,027 |
| Core Salvage | 4,997 |
| Barbie big eyes | 4,990 |
| Creepy Pong | 4,979 |
| Barbie Garden | 4,867 |
| King of Defenders | 4,673 |
| Babbie | 4,569 |
| Barbie Anime | 4,348 |
| Sky Golf | 4,179 |
| Barbie all styles | 4,142 |
| Barbie muzica | 4,106 |
| Barbie Black | 3,961 |
| Barbie armata | 3,919 |
| Jingo | 3,816 |
| Power Boat | 3,812 |
| Barbie Apartament | 3,710 |
| Sling | 3,577 |
| Rail of War | 3,398 |
| Golf Ace | 3,316 |
| Roly Poly | 3,309 |
| World Domination | 3,265 |
| Atomic babe | 3,265 |
Top 100 >>>
Statistics
| Total Games | 58 |
| Total Plays | 262,011 |
| Played Today | 224 |
| Users Online | 1 |
|
This is where you can put some content for your About Us page or any other page you wish to create.
Our goal is to have more games than anybody else on the net! We will be adding funny movies, cartoons and other content in the near future.
|
|