Top Games
| Barbie Baie | 65,535 |
| 11 Fete | 30,986 |
| Barbie Beyonce | 28,236 |
| Barbie Angelina Jolie | 26,755 |
| Barbie Adolescenta | 24,015 |
| Imbraca papusa Barbie | 23,426 |
| Barbie | 20,272 |
| Castlecat | 19,835 |
| Barbie Room | 19,032 |
| Barbie Garden | 17,676 |
| Babbie | 15,472 |
| Barbie muzica | 14,495 |
| King of Defenders | 14,264 |
| Monster Truck | 13,872 |
| BP Gas Mania | 13,718 |
| Angelic Beauty | 13,176 |
| Motocross Fever | 12,927 |
| Creepy Pong | 11,921 |
| Final Fortress | 11,601 |
| Barbie big eyes | 10,909 |
| Core Salvage | 10,189 |
| Sling | 9,757 |
| Barbie Anime | 9,489 |
| Sky Golf | 9,329 |
| Barbie Black | 9,260 |
| Barbie armata | 8,938 |
| Barbie all styles | 8,611 |
| Power Boat | 8,560 |
| Barbie Apartament | 8,534 |
| Roly Poly | 8,056 |
| Golf Ace | 8,031 |
| Jingo | 7,869 |
| Rail of War | 7,462 |
| Wakeboard Pro | 7,434 |
| World Domination | 7,309 |
Top 100 >>>
Statistics
| Total Games | 60 |
| Total Plays | 614,719 |
| Played Today | 61 |
| Users Online | 1 |
|
This is where you can put some content for your About Us page or any other page you wish to create.
Our goal is to have more games than anybody else on the net! We will be adding funny movies, cartoons and other content in the near future.
|
|